Attendees
Total |
Fully Registered |
(Re)confirmed / invoice paid / bursary accepted |
Arrived |
769 |
745 |
66 |
0 |
Type | Total | Paid |
Regular - Free | 679 | 679 |
Professional - 50 USD or 40.00 EUR | 53 | 53 |
Corporate - 200 USD or 160.00 EUR | 13 | 13 |
Size | Number (confirmed) |
S - Small |
50 (4) |
M - Medium |
179 (21) |
L - Large |
162 (11) |
XL - Extra Large |
104 (10) |
2XL - Extra Large 2 |
43 (9) |
3XL - Extra Large 3 |
16 (1) |
4XL - Extra Large 4 |
9 (1) |
S - Small, Fitted cut |
4 (0) |
M - Medium, Fitted cut |
15 (1) |
L - Large, Fitted cut |
11 (1) |
XL - Extra Large, Fitted cut |
13 (0) |
Total |
607
(59) |
Country |
Attendees |
India | 112 (0) |
Brazil | 90 (6) |
Germany | 78 (16) |
United States of America | 72 (9) |
Decline to state | 51 (4) |
France | 28 (5) |
United Kingdom | 28 (4) |
Nigeria | 27 (0) |
Spain | 24 (4) |
Switzerland | 19 (3) |
Canada | 15 (3) |
China | 15 (0) |
Italy | 14 (3) |
Japan | 13 (1) |
Argentina | 12 (0) |
Australia | 9 (2) |
Austria | 7 (0) |
Poland | 7 (0) |
Sweden | 7 (1) |
Chile | 6 (1) |
Taiwan | 6 (1) |
Hungary | 5 (0) |
Israel | 5 (0) |
Portugal | 5 (0) |
Croatia | 4 (0) |
El Salvador | 4 (0) |
Kosovo | 4 (0) |
Mexico | 4 (0) |
Netherlands | 4 (1) |
Bangladesh | 3 (0) |
Belgium | 3 (0) |
Bolivia | 3 (0) |
Colombia | 3 (0) |
Iran | 3 (0) |
Ireland | 3 (0) |
Norway | 3 (0) |
Romania | 3 (0) |
Russia | 3 (0) |
South Africa | 3 (0) |
Venezuela | 3 (0) |
Antigua and Barbuda | 2 (0) |
Bulgaria | 2 (0) |
Czechia | 2 (1) |
Denmark | 2 (0) |
Ghana | 2 (0) |
Guatemala | 2 (0) |
Indonesia | 2 (0) |
New Zealand | 2 (0) |
Peru | 2 (0) |
Serbia | 2 (0) |
Sri Lanka | 2 (0) |
Bahrain | 1 (0) |
Costa Rica | 1 (0) |
Cuba | 1 (0) |
Ecuador | 1 (0) |
Eswatini | 1 (0) |
Finland | 1 (0) |
Greece | 1 (0) |
Honduras | 1 (0) |
Kuwait | 1 (0) |
Macao | 1 (0) |
Nepal | 1 (0) |
Singapore | 1 (0) |
Tunisia | 1 (0) |
Ukraine | 1 (1) |
Vietnam | 1 (0) |
Gender |
Attendees |
Male
|
599 (50) |
Decline to state
|
69 (10) |
Female
|
54 (3) |
Non-Binary
|
23 (3) |
Accommodation
Attendees registered for at least one night: 0 (0 confirmed)
Night of | Number of attendees (confirmed) |
Food
Attendees registered for at least one meal: 0 (0 confirmed)
Restriction |
Number of attendees (confirmed) |
No restrictions |
0 (0) |
Date |
Breakfast |
Lunch |
Dinner |
Bursaries
Type |
All |
Submitted |
Ranked |
Pending |
Accepted |
Denied |
Expired |
Canceled |
Expenses |
39 |
39 |
0 |
0 |
0 |
0 |
0 |
0 |
Travel amount (USD) |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |